¡@ |
SFB 20 ~ 30 Specifications |
Manufacturer | Abbreviation/Symbol | Combitech | |||
Modle | Manufacturer's Modle Designation | SFB 20 | SFB 25 | SFB 30 | |
Load capacity | Q Load lifted | mm |
2000 | 2500 | 3000 |
Load center | C Distance | mm |
500 | 500 | 500 |
Power unit | Diesel, Gasoline, LPG, Battery | Battery | Battery | Battery | |
Operator type | Rider/Seat | Driver seated | |||
Tires | P=Pneumatic S=Solid | font/rear | P(S)/P(S) | ||
Wheels(X=driven) | Number | font/rear | 2/2 | 2/2 | 2/2 |
Two stage mast lift | h3 Standard lift height | mm | 3000 | 3000 | 3000 |
h2 Standard free lift | mm | 150 | 150 | 150 | |
Load backrest | h8 Height of backrest | mm | 960 | 960 | 960 |
Standard fork | Thick(s)xWidth(e)xLength(l) | mm | 40x100x1070 | 45x125x1070 | |
Tilt of mast | Mast forward/backward | deg | 6/12 | 6/12 | 6/12 |
Overall dimensions | L2 Length to fork face | mm | 2365 | 2365 | 2365 |
B Overall width | mm | 1200 | 1200 | 1200 | |
h1 Height, mast retracted | 2000 | 2000 | 2000 | ||
h4 Height, mast extended | mm | 3970 | 3970 | 4070 | |
h6 Height of overhead guard | mm | 2070 | 2070 | 2070 | |
h7 Height of driver seat | mm | 1010 | 1010 | 1010 | |
Tuming radius | Wa | mm |
2030 | 2030 | 2145 |
Front overhang | X From center of front axle | mm |
455 | 455 | 460 |
90¢X Stacking width | Ast with pallest 800x1200/1000x1200 | mm |
3755/3885 | ||
Speeds | Travelling with/without load | km/h | 12/14 | 12/14 | 11/13 |
Lifting with.without load | mm/s | 290/450 | 250/450 | ||
Lowering with/without load | mm/s | 450/400 | 450/400 | ||
Grade ability | With/without load |
deg |
6/10 | 6/10 | 5/9 |
Dead weight | kg |
3900 | 4200 | 4500 | |
Axle load | With load: front/rear | kg |
5296/604 | 5944/756 | 6893/907 |
Without load: front/rear | kg |
2087/1813 | 1933/2267 | 1780/2720 | |
Tires | Size front wheels | 23x10-12 | |||
Size rear wheels | 18x7-8 | ||||
Wheel base | Y | mm |
1520 | 1520 | 1520 |
Track width | F/J Tread of wheel: front/rear | mm |
955/960 | 955/960 | 955/960 |
Ground clearance | m1 lowest body with load |
mm |
120 | 120 | 120 |
m2 Under body with load |
mm |
100 | 100 | 100 | |
Brakes | Service (foot) |
Hydraulic on driven wheels | |||
Parking (hand) |
Mechanical on driven wheels | ||||
Battery | Voltage | V | 80 | 80 | 80 |
STD. Capacity | ah/5hr | 480 | 480 | 480 | |
Weight | kg | 1450 | 1450 | 1450 | |
Electric motors | Lift motor rating | kW | 13 | 13 | 13 |
Drive motor rating | kW | 8.6 | 8.6 | 8.6 | |
Charger | Rated alternate voltage | Hz | 50/60 | 50/60 | 50/60 |
¡@
For further information, please contact:
|
Taiwan Combitech Co., Ltd. 160 Huei-Chung Road Taichung 407 Taiwan Tel: +886 2311-2413 Fax: +886 2311-2415 |
¡@ Vietnam Representative Office No. 8, Street 3, Quarter 4, An Phu Ward, District 2 Ho Chi Minh City, Vietnam Tel: +848 3744 7123 Fax: +848 3744 7121 Cell phone: 090 999 0769 Email:combitech@hcm.fpt.vn |
All contents copyright (C) 1997, Combitech All right reserved. Revised: November 24, 2007
¡@
¡@
¡@