CYCLEMATIC MACHINERY CO., LTD. |
HIGH SPEED . HIGH ACCURACY TOOLROOM LATHE |
¡@ |
MODLE CTL-618EM
|
¡@ | inch | mm | ¡@ | ¡@ | inch | mm | ||||
A | 6.023 | 153 | G | Max./Min. | 1.11"/1.09" | 28.2/27.7 mm | ||||
B | Max./Min. | 0.755"/0.75" | 19.18/19.05 mm | H | 3 1/4 | 82.55 | ||||
C | 0.75 | 19.05 | I | 3 5/8 | 92 | |||||
D | 1 5/32 | 29.4 | J | 6 13/16 | 173 | |||||
E | 0.228 | 5.8 | K | 0.393 | 3.6 | |||||
F | 7/32 | 5.5 | L | 0.878 | 22.3 |
|
SPECIFICATION | inch/lb | mm/kg | |
Spindle Capacity | With Jaw Chuck | 5" | 127 mm |
With ExpandingCollets | 3" | 76 mm | |
With Round 5C Collets | 1 1/16" | 27 mm | |
With Hexagon 5C collets | 7/8" | 22 mm | |
With Square 5C Collets | 3/4" | 19 mm | |
With Step Chucks | 1 1/16"~6" | 27~152.4mm | |
Spindle Nose Diameter | 2.189" | 55.6 mm | |
Spindle Nose | 4 deg. Taper | ||
Spindle Speed (varible) | 135-3025 rpm | ||
Hole Through Spindle | 1 1/4" | 31.75 mm | |
Distance Between Center | 18" | 457 mm | |
Swing Over Bed | 11" | 280 mm | |
Swing Over Carriage | 9" | 228.6 mm | |
Swing Over Cross Slide | 6" | 152.4 mm | |
Carriage Power Feed Range | 5/16"~7"min | 8~178 mm | |
Cross Slide Power Feed Range | 3/16"~4"min | 5~102 mm | |
Compound Slide Travel | 3" | 76 mm | |
Tailstock Spindle Taper | M.T. No. 2 | ||
Tailstock Spindle Travel | 3 3/4" | 95 mm | |
Tailstock Spindle Diameter | 1.358" | 34.5 mm | |
Range of Threads in Gear Box | 10~108 per inch | ||
Number of Thread Changes | 36(inch) | 36(Metric) | |
Threads Included | 11/11.5/12/13/14/15/16/17.5/18/20/22/23/24/26/27/28/30/32/35/ 36/40/44/46/48/50/52/54/56/60/64/70/72/80/100/108 |
||
Metric Threads Cut | .275/.2875/.30/.325/.35/.375/.40/.4375/.45/.50/.55/.575/.60/.625/.70/.75/.80 /.857/.90/1/1.1/1.15/1.2/1.25/1.3/1.35/1.4/1.5/1.6/1.75/1.8/2/2.5/2.7 |
||
Net Weight (approx.) | 1830 lbs | 830 kgs | |
Gross weight (approx.) | 2220 lbs | 1010 kgs | |
Dimensions (approx.) (packed for shipment) |
78"x44"x78" | 1980x1115x1980 mm |
¡@
For further information, please contact:
|
Taiwan Combitech Co., Ltd. 160 Huei-Chung Road Taichung 407 Taiwan Tel: +886 2311-2413 Fax: +886 2311-2415 |
¡@ Vietnam Representative Office No. 8, Street 3, Quarter 4, An Phu Ward, District 2 Ho Chi Minh City, Vietnam Tel: +848 3744 7123 Fax: +848 3744 7121 Cell phone: 090 999 0769 Email:combitech@hcm.fpt.vn |
¡@
¡@