FORCE ONE MACHINE | |
¡@ | |
5-Axis ~ 7-Axis CNC LATHE FCL-450TM | |
¡@ | |
¡@ | |
Power Turret
FCL-450TM FUNC TYPE
Specification Twin spindle & Twin Turret |
|
¡@ | |
Standard Accessories
|
Optional
Accessories:
a. Duplomatic BS-TR-160 radil, |
MODEL | FCL-450TM | |||
mm | inch | |||
Capacity | No. of control axis | STD : 5 Axis ; OPT : 7 Axis (C Axis) | ||
Swing over bed | Ø 450 | Ø 17 5/7 | ||
Max turning dia | Ø 220 | Ø 8 2/3 | ||
Work length | 290 | 11 5/12 | ||
Headsyock & Nain spindle | Spindle nose, internal taper | L & R : ASA A2-5 | ||
Spindle bore | Ø 56 | Ø 2 6/29 | ||
Bar capacity | Ø 45 | Ø 117/22 | ||
Hydraulic power chuck | Ø 169 | Ø 6 17/26 | ||
Range of spindle speed |
X / Z Axis | 60~6000 rpm | ||
C Axis | 40~3750rpm | |||
No. of spindle speed | infinitely variable | |||
Cross slide (X-axis) & Carriage (Z-axis) & Sub spindle (Y-axis) |
Longitdinal travel | X1/X2 Axis | 170 | 6 9/13 |
Cross slide travel | Z1/Z2 Axis | 350 | 13 18/23 | |
Sub spindle travel | Y Axis | 550 | 21 17/26 | |
AC servo motor | X1/Z1 Axis | 1.0 kW | 1.4 HP | |
X2/Z2 Axis | 1.0 kW | 1.4 HP | ||
YAxis | 1.0 kW | 1.4 HP | ||
Rapid traverse speed |
X Axis | 14 m/min | 551 ipm | |
Z Axis | 16 m/min | 630 ipm | ||
Y Axis | 20 m/min | 787 ipm | ||
Cutting feed rate (X/Z Axis) | 0.001~500 mm/rev | |||
Turret (L/R) |
Tool station (Random) |
STD | Hydraulic V12 (160) | |
OPT | V12 Servo Bsv-12-160 | |||
Size of external turning tool | 20 x 20 | 15/19 x 15/19 | ||
Boring bar dia | Ø 32 | Ø 1 6/23 | ||
Motor | Main spindle (continuous) | £\P12 750/6000 rpm AC 5.5kw (7.5HP) | ||
Main spindle (30 min, rating) | £\P12 750/6000 rpm AC 7.5kw (10HP) | |||
Sub spindle (continuous) | £\6 1500/8000 rpm AC 5.5kw (7.5HP) | |||
Sub spindle (30 min, rating) | £\6 1500/8000 rpm AC 7.5kw (10HP) | |||
Hydraulic oil pump | 1.5 kW | 2 HP | ||
Coolant pump | 0.375 kW x 2 | 1/2 HP x 2 | ||
Tank capacity |
Coolant tank | 100 Litre | ||
Measurement | Floor space (L X W) | 4000 x 2300 | 157 12/25x90 11/20 | |
Total height | 1900 | 74 4/5 | ||
Weight (N.W./G.W.) | 5200 / 5700 kgs | 11464 / 12566 lbs |
¡@
For further information, please contact:
|
Taiwan Combitech Co., Ltd. 160 Huei-Chung Road Taichung 407 Taiwan Tel: +886 2311-2413 Fax: +886 2311-2415 |
¡@ Vietnam Representative Office No. 8, Street 3, Quarter 4, An Phu Ward, District 2 Ho Chi Minh City, Vietnam Tel: +848 3744 7123 Fax: +848 3744 7121 Cell phone: 090 999 0769 Email:combitech@hcm.fpt.vn |
All contents copyright (C) 1997, Combitech All right reserved. Revised: November 24, 2007
¡@
¡@
¡@