J.D.Y. ROLLING MACHINES
|
J.D.Y. THREE DIE THREAD AND FORM ROLLING MACHINE |
¡@ |
SPECIFICATIONS : .................... unit : mm (inch / lb) |
CAPACITY / MODEL | JDY-30A | JDY-60A | ||
mm | inch | mm | inch | |
Diameter range of threads rolled | 8 ~ 40 | 5/16 ~ 1 15/16 | 15 ~ 60 | 16/27 ~ 2 4/11 |
Range of pitch rolled | 0.5 p-2.5 p | 0.5 p-4.0 p | ||
Max. length of thread rolled | in feed and thru feed both available | |||
Speed of dies | 250x500 rpm | 70x140x200x300 rpm | ||
Max.pitch diameter of cylindrical dies | 80 | 3 3/20 | 120 | 4 21/29 |
Bore diameter of cylindrical dies | 25.4 | 1 | 40 | 1 15/26 |
Width of cylindrical dies | 40 | 1 15/26 | 50 | 2 |
Max. center distance of die-spindles | 120 | 4 21/29 | 160 | 6 3/10 |
Min. center distance of die-spindles | 50 | 2 | 80 | 3 3/20 |
Height from table surface to die-spindle | 280 | 11 4/17 | 380 | 14 24/25 |
Output (pcs/min) | 4 ~ 30 | |||
Machine motor | 2 HP | 5 HP | ||
Hydraulic motor | 1 HP | 3 HP | ||
Rolling pressure | 4 Tons (8819 lbs) | 12 Tons (26455 lbs) | ||
Net weight (Approx.) | 520 kgs (1146 lbs) | 1050 kgs (2315 lbs) | ||
Gross weight (Approx.) | 700 kgs (1543 lbs) | 1250 kgs (2756 lbs) | ||
Overall dimensions. (LxWxH) | 1150x920x1360 mm (45x36x54") |
1380x1380x1400 mm (54x54x55") |
||
Shipping measurement (LxWxH) | 1180x960x1550 mm (47x38x61") |
1425x1425x1560 mm (56x56x61") |
¡@
For further information, please contact:
|
Taiwan Combitech Co., Ltd. 160 Huei-Chung Road Taichung 407 Taiwan Tel: +886 2311-2413 Fax: +886 2311-2415 |
¡@ Vietnam Representative Office No. 8, Street 3, Quarter 4, An Phu Ward, District 2 Ho Chi Minh City, Vietnam Tel: +848 3744 7123 Fax: +848 3744 7121 Cell phone: 090 999 0769 Email:combitech@hcm.fpt.vn |
All contents copyright (C) 1997, Combitech All right reserved. Revised: November 24, 2007
¡@
¡@
¡@