trnx.jpg (15869 bytes)

MODEL Firm's Name
Swing over bed Cutting length Catalog Download
mm inch mm inch

Nc Horizontal Turning  CL-10 CHIN HUNG 320 12 .6 100 3 .94 CL-10   444KB
¡@  CL-12 CHIN HUNG 320 12 .6 100 3 .94 CL-12 444KB
MODEL Firm's Name
Swing over bed Distance between centers ¡@
mm inch mm inch ¡@
¡@  CL-200 CHIN HUNG 480 18.9 550 21.65 CL-200 370KB
¡@  CL-260 CHIN HUNG 570 22.44 650~2130 25.59~83.86 CL-260 308KB
¡@  CL-38 CHIN HUNG 660 26 1000~4000 39.37~157.48 CL-38 308KB
¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@
MODEL Firm's Name
Swing over bed Distance between centers ¡@
mm inch mm inch ¡@
   LC-35 series PROKING 880 35 1500 ~12000 59.06~472.44 LC-35   434KB
¡@  LC-40 series PROKING 1010 39.75 1500 ~12000 59.06~472.44 LC-40  434KB
¡@  LC-45 series PROKING 1135 44.75 1500 ~12000 59.06~472.44 LC-45 434KB
¡@  LC-50 series PROKING 1275 50.13 1500 ~12000 59.06~472.44 LC-50 434KB
¡@  BN-45 series PROKING 1135 44.69 1500 ~12000 59.06~472.44 BN-45 434KB
¡@  BN-50 series PROKING 1275 50.13 1500 ~12000 59.06~472.44 BN-50 434KB
¡@  BN-60 series PROKING 1527 60.13 1500 ~12000 59.06~472.44 BN-60 434KB
¡@  BN-70 series PROKING 1790 70.5 1500 ~12000 59.06~472.44 BN-70 434KB
¡@  CN-35 series PROKING 880 35 1500 ~12000 59.06~472.44 CN-35 434KB
¡@  CN-40 series PROKING 1010 39.75 1500 ~12000 59.06~472.44 CN-40 434KB
¡@  CN-45 series PROKING 1145 45.08 1500 ~12000 59.06~472.44 CN-45 434KB
¡@  CN-45 series PROKING 1275 50.20 1500 ~12000 59.06~472.44 CN-50 434KB
¡@  KAN-50 series PROKING 1275 50.20 1500 ~12000 59.06~472.44 KAN-50 434KB
¡@  KAN-60 series PROKING 1530 60.24 1500 ~12000 59.06~472.44 KAN-60 434KB
¡@  KAN-70 series PROKING 1800 70.87 1500 ~12000 59.06~472.44 KAN-70 434KB
¡@  KAN-80 series PROKING 2040 80.31 1500 ~12000 59.06~472.44 KAN-80 434KB
¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@
MODEL Firm's Name
Swing over bed Distance between centers ¡@
mm inch mm inch ¡@
¡@  SS-27 series PROKING 700 27.56 700~5200 27.56~204.72 SS-27 525KB
¡@  SS-31 series PROKING 790 31.10 700~5200 27.56~204.72 SS-31 525KB
¡@  SS-35 series PROKING 890 35.04 700~5200 27.56~204.72 SS-35 525KB
¡@  SA-35 series PROKING 890 35.04 700~5200 27.56~204.72 SA-35 525KB
¡@  SA-40 series PROKING 1020 40.16 700~5200 27.56~204.72 SA-40 525KB
¡@  SA-45 series PROKING 1145 45.08 700~5200 27.56~204.72 SA-50 525KB
¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@
MODEL Firm's Name
Swing over bed Max.turning length ¡@
mm inch mm inch ¡@
¡@  CT-606CNC CYCLEMATIC 200 8 150 6 CT-606CNC 489KB
¡@  CT-1118CNC CYCLEMATIC 280 11 457 18 CT-1118CNC 489KB
¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@
MODEL Firm's Name
Swing over bed Distance between centers ¡@
mm inch mm inch ¡@
¡@  EX-106 TAIWAN TAKISAWA 350 13.75 455 17.91" EX-106 441KB
¡@  EX-108 TAIWAN TAKISAWA 400 15.75 645 25.25" EX-108 441KB
¡@  EX-110 TAIWAN TAKISAWA 495 19.50 845 33.25" EX-110 441KB
¡@  EX-122 TAIWAN TAKISAWA 910 36 1947 77.9" EX-122 441KB
¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@
MODEL Firm's Name
Swing over bed Working length ¡@
mm inch mm inch ¡@
¡@  FCL- 200S FORCE ONE 480 8.9"

508

20" FCL-200S 302KB
¡@  FCL- 250S FORCE ONE 600 23.62" 455 17.91" FCL-250S 354KB
¡@  FCL- 250SL FORCE ONE 600 23.62" 720 28.34" FCL-250SL 354KB
¡@  FCL- 450TMS FORCE ONE 600 23.62" 260 10.23" FCL-450TMS 328KB
¡@  FCL- 450TM FORCE ONE 620 24.41" 310 12.20" FCL-450TM 366KB
¡@  FCL- 550TM FORCE ONE 620 24.41" 290 11.41" FCL-550TM 366KB
¡@  FCL- 580TM FORCE ONE 620 24.41" 270 10.62" FCL-580TM 366KB
¡@  FCL- 300S FORCE ONE 630 24.8" 700 27.56" FCL-300S 354KB
¡@  FCL- 550TMS FORCE ONE 650 25.59" 500 19.68" FCL-550TMS 328KB
¡@  FCL- 580TMS FORCE ONE 650 25.59" 470 18.5" FCL-580TMS 328KB
¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@
¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@
MODEL Firm's Name
Swing over bed Max. working dia Max. turning length ¡@¡@
mm inch mm inch mm inch ¡@
Big Bore Type NC Horizontal Turning

 TW-46

Taiwan Takisawa 760 29.92 460 18.11 910 35.82

TW-46

222KB

¡@

                                                                        

¡@

                                                                                 For further information, please contact:

     

 

Taiwan Combitech Co., Ltd.

160 Huei-Chung Road Taichung 407 Taiwan 

Tel: +886 4 2311-2413

 Fax: +886 4 2311-2415    

Contact: info@Combitech.com.tw  

http://www.combitech.com.tw       

¡@

Vietnam Representative Office

No. 8, Street 3, Quarter 4, An Phu Ward, District 2

Ho Chi Minh City, Vietnam

Tel: +848  3744 7123 

Fax: +848  3744 7121

Cell phone: 090 999 0769

 Email:combitech@hcm.fpt.vn

http://www.combitech.com.vn

                                                                                      All contents copyright (C) 1997, Combitech All right reserved.     Revised: June 11, 2010

¡@

¡@