milx.jpg (15515 bytes)

MODEL

Firm's Name

Table Size

X  Axis Travel

Y Axis Travel 

Z  Axis Travel

Catalog Download

mm

inch

mm

inch

mm

inch

mm

inch

Crossrail fixed type

cnc double column machining center

SP-1200 MEAN SOON 1000x1500 39.37 x 59.06 1500~6000 59.06~236.22 1200 47.24 750 29.53 SP-1200 255KB
SP-1500 MEAN SOON 1200x2000 47.24 x 78.74 2000~6000 78.74~236.22 1500 59.06 750 29.53 SP-1500 255KB
¡@ SP-2000 MEAN SOON 1600x3000 62.99 x 118.11 3000~6000 118.11~236.22 2000 78.74 750 29.53 SP-2000 255KB
¡@ SP-2500 MEAN SOON 2000x4000 78.74 x 157.48 4000~6000 157.48~236.22 2500 98.43 750 29.53 SP-2500 255KB

MODEL

Firm's Name

Table Size

X  Axis Travel

Y  Axis Travel 

Z  Axis Travel

mm

inch

mm

inch

mm

inch

mm

inch

¡@

Crossrail movable type

cnc double column machining center

SK-1500 MEAN SOON 1200x1500 47.24 x 59.06 2000~6000 78.74~236.22 1500 59.06 750 29.53 SK-1500 250KB
SK-2000 MEAN SOON 1600x2500 62.99 x 98.43 2500~6000 98.43~236.22 2000 78.74 750 29.53 SK-2000 250KB
¡@ SK-2500 MEAN SOON 2000x3000 78.74 x 118.11 3000~6000 118.11~236.22 2500 25.4 750 29.53 SK-2500 250KB
¡@ SK-3000 MEAN SOON 2500x4000 98.43 x 157.48 4000~6000 157.48~236.22 3000 3.87 750 29.53 SK-3000 250KB

¡@

                                                                                 For further information, please contact:

     

 

Taiwan Combitech Co., Ltd.

160 Huei-Chung Road Taichung 407 Taiwan 

Tel: +886 4 2311-2413

 Fax: +886 4 2311-2415    

Contact: info@Combitech.com.tw  

http://www.combitech.com.tw       

¡@

Vietnam Representative Office

No. 8, Street 3, Quarter 4, An Phu Ward, District 2

Ho Chi Minh City, Vietnam

Tel: +848  3744 7123 

Fax: +848  3744 7121

Cell phone: 090 999 0769

 Email:combitech@hcm.fpt.vn

http://www.combitech.com.vn

                                                                                      All contents copyright (C) 1997, Combitech All right reserved.     Revised: June 11, 2010

¡@

¡@