Foe further information, please contact:

 

Taiwan Combitech Co., Ltd.

160 Huei-Chung Road Taichung 407 Taiwan 

Tel: +886 4 2311-2413

 Fax: +886 4 2311-2415    

Contact: info@Combitech.com.tw  

http://www.combitech.com.tw       

¡@

Vietnam Representative Office

1/2/20 ¡V D3 Street, Ward 25, Binh Thanh District,

Ho Chi Minh City, Vietnam

Tel: +848 3 899 2227

 Fax: +848 3 899 2301

 Email:combitech@hcm.fpt.vn

http://www.combitech.com.vn¡@

MODEL Firm's Name Capacity (tons) Bolster Area (mm) Catalogue Download
CSP-25 Chian Chang 25 720 x 340 CSP-25 70KB
CSP-35 Chian Chang 35 800 x 400 CSP-35 70KB
CSP-45 Chian Chang 42 850 x 450 CSP-45 70KB
CSP-60 Chian Chang 60 880 x 560 CSP-60 70KB
CSP-80 Chian Chang 80 1060 x 620 CSP-80 70KB
CSP-110 Chian Chang 110 1150 x 660 CSP-110 70KB
CSP-160 Chian Chang 160 1350 x 760 CSP-160 70KB
CSP-200 Chian Chang 200 1500 x 830 CSP-200 70KB
CSP-260 Chian Chang 260 1600 x 900 CSP-260 70KB
CDP-110C Chian Chang 110 1900 x 680 CDP-110C 70KB
CDP-160C Chian Chang 160 2040 x 760 CDP-160C 70KB
CDP-200C Chian Chang 200 2420 x 860 CDP-200C 70KB
CDP-260C Chian Chang 260 2720 x 920 CDP-260C 70KB
CDP-200H Chian Chang 200 1800 x 1100 CDP-200H 87KB
CDP-400H Chian Chang 400 2800 x 1460 CDP-400H 87KB
CDP-600H Chian Chang 600 2800 x 1600 CDP-600H 87KB
CLP-15M Chian Chang 15 520 x 300 CLP-15M 87KB
TG-015 Chian Chang 15 760 x 300 TG-015 94KB
TG-025 Chian Chang 25 770 x 350 TG-025 94KB
TG-040 Chian Chang 40 870 x 450 TG-040 94KB
TG-060 Chian Chang 60 1040 x 520 TG-060 94KB
TG-080 Chian Chang 80 1040 x 520 TG-080 94KB
TG-120 Chian Chang 120 1420 x 600 TG-120 94KB
MODEL Firm's Name Capacity (mm) Area of Slide (mm) Catalogue Download
Civic-15 ING YU 15 250 x 180 Civic-15 1620KB
Civic-25 ING YU 25 300 x 200 Civic-25 1620KB
Civic-35 ING YU 35 350 x 250 Civic-35 1620KB
Civic-45 ING YU 45 400 x 300 Civic-45 1620KB
Saga-120II ING YU 120 1600 x 520 Saga-120II 773KB
Saga-160II ING YU 160 1800 x 580 Saga-160II 773KB
Saga-220II ING YU 220 2100 x 700 Saga-220II 773KB
Saga-300II ING YU 300 2400 x 700 Saga-300II 773KB
MODEL Firm's Name Capacity (tons) Area of Slide (mm) Catalogue Download
Apex-30 ING YU 30 600 x 450 Apex-30 750KB
Apex-45 ING YU 45 800 x 550 Apex-45 750KB
Apex-60 ING YU 60 1000 x 650 Apex-60 750KB
Apex-80 ING YU 80 1200 x 750 Apex-80 750KB
Apex-125 ING YU 125 1400 x 850 Apex-125 750KB
Apex-220 ING YU 220 1700 x 950 Apex-220 750KB
HD-250A ING YU 250 2000 x 1000 HD-250A 1187KB
HD-350A ING YU 350 2300 x 1000 HD-350A 1187KB
HD-450A ING YU 450 2600 x 1200 HD-450A 1187KB
HD-250L ING YU 250 2000 x 800 HD-250L 1187KB
HD-350L ING YU 350 2300 x 1000 HD-350L 1187KB
HD-450L ING YU 450 2600 x 1200 HD-450L 1187KB