¡@
MODEL | Firm's Name | Dimension | Specification | ||
mm | inch | ¡@ | |||
Brake Master Cylinder | 2T ~ 6T | TCM | 19~32 | 3/4~11/4 | B/W |
¡@ | 1T ~ 3.5T | TOYOTA | 29~25 | 3/4~13/16 | B/W |
¡@ | 1T ~ 4T | YANG | 19~21 | 3/4~11/4 | B/W |
¡@ | 1.5T ~ 3.5T | MISTUBISHI | 19~29 | 3/4~7/8 | B/W |
¡@ | 1.5T ~ 3.5T | NISSAN | 18~24 | 11/16~15/16 | B/W |
¡@ | 1.5T ~ 3.5T | KOMATSU | 19~22 | 3/4~7/8 | B/W |
¡@ | 1.5T ~ 3.5T | PRINCE | 19 | 3/4 | B/W |
¡@ | 1.5T ~ 3.5T | YALE | 19 | 3/4 | B/W |
¡@ | 1.5T ~ 3.5T | TAILIFT | 19 | 3/4 | B/W |
¡@ | 1.5T ~ 15T | OTHER | 19~27 | 3/4~11/16 | B/W |
Brake Wheel Cylinder | 1.5T ~ 6T | TCM | 22~44 | 7/8~111/15 | B/W |
¡@ | 1.5T ~ 3.5T | TOYOTA | 19~32 | 3/4~11/16 | B/W,LH,RH |
¡@ | 1.5T ~ 3.5T | KOMATSU | 29~32 | 11/8~11/4 | B/W |
¡@ | 1.5T ~ 3.5T | YANG | 25~32 | 1~11/4 | B/W,LH,RH |
¡@ | 1.5T ~ 3.5T | MISTUBISHI | 32 | 11/4 | B/W |
¡@ | 1.5T ~ 3.5T | TAILIFT | 32 | 11/4 | B/W,LH,RH |
¡@ | 1.5T ~ 3.5T | OTHER | 35~45 | 13/8~13/4 | B/W,LH,RH |
Clutch Master Cylinder | 1.5T ~ 6T | MISTUBISHI | 16 | 5/8 | C/W |
¡@ | 1.5T ~ 3.5T | TCM | 16 | 5/8 | C/W |
¡@ | 1.5T ~ 3.5T | PRINCE | 16 | 5/8 | C/W |
¡@ | 1.5T ~ 3.5T | KOMATSU | 16 | 5/8 | C/W |
¡@ | 1.5T ~ 3.5T | TOYOTA | 16 | 5/8 | C/W |
¡@ | 1.5T~3.5T | OTHER | 16 | 5/8 | C/W |
Clutch Slave Cylinder | 1.5T~3.5T | TCM | 19 | 3/4 | C/W |
¡@ | 1.5T~3.5T | KOMATSU | 21 | 13/16 | C/W |
¡@ | 1.5T~3.5T | TOYOTA | 21 | 13/16 | C/W |
¡@ | ¡@ | Core size | ||
mm | inch | |||
Cooling Tanks | 1.5T~3.5T | TAILIFT |
518x432x60 ~ 606x597x83 |
203/8x17x23/8 ~ 237/8x231/2x31/4 |
¡@ | YANG |
375x448x67 ~ 372x489x67 |
143/4x175/8x25/8 ~ 145/8x19x25/8 |
|
1.5T~3.5T | OTHER |
352x454x60 ~ 486x441x60 |
137/8x177/8x23/8 ~ 19x173/8x23/8 |
|
¡@ | ¡@ | ¡@ |
Dimsersion (External Diameter) |
|
mm |
inch |
|||
Forklift Tires | Pneumatic | CHENG SHIN |
468 ~ 910 |
183/7~ 355/6 |
¡@ | Solid Tire | SAN ENNG |
120 ~ 235 |
45/7~ 91/4 |
¡@
For further information, please contact:
|
Taiwan Combitech Co., Ltd. 160 Huei-Chung Road Taichung 407 Taiwan Tel: +886 2311-2413 Fax: +886 2311-2415 |
¡@ Vietnam Representative Office No. 8, Street 3, Quarter 4, An Phu Ward, District 2 Ho Chi Minh City, Vietnam Tel: +848 3744 7123 Fax: +848 3744 7121 Cell phone: 090 999 0769 Email:combitech@hcm.fpt.vn |
All contents copyright (C) 1997, Combitech All right reserved. Revised: June 11, 2010
¡@
¡@