HIGH-POWERED FORKLIFT TRUCKS |
|
FD15/FG15 Load:1500 kgf 3300 lbs FD18/FG18 Load:1800 kgf 4000 lbs FD20/FG20 Load:2000 kgf 4400 lbs FD25/FG25 Load:2500 kgf 5500 lbs FD30/FG30 Load:3000 kgf 6600 lbs FD35/FG35 Load:3500 kgf 7700 lbs |
Specifications Dtails Major Components Specifications FD/FG All Models Detail Features A & B EC Specifications(FD) |
Dimensions EC Specifications(FG) Operation Manual Forklift Prices Forklift Parts |
SPECIFICATIONS DETAILS: |
ITEMS /MODEL | FD/FG15 | FD/FG18 | FD/FG20 | FD/FG25 | FD/FG30 | FD/FG35 |
|
Load (kgf / lb) | 1500/3300 | 1800/4000 | 2000/4400 | 2500/5500 | 3000/6600 | 3500/7700 | |
Load center | 500 mm (19.7 inch) | ||||||
Mast lifting range(deg) | Front | 6 deg. | |||||
Rear | 12 deg. |
||||||
Lifting speed (mm/sec;inch) | No load | 750/710(29.5/28) | 700/680(27.6/6.8) | 550/530 (21.7/20.9) |
520/500 (20.5/19.7) |
||
Full load | 650/610(25.6/24) | 600/580 (23.6/22.8) | 450/430 (17.7/17) |
420/400 (16.5/16) |
|||
Lowering speed (mm/sec;inch) | No load | 500/500 (19.7/19.7) | 700/680 (27.6/26.8) | 460/460 (18/18) |
450/450 (17.7/17.7) |
||
Full load | 530/530 (20.9/20.9) | 600/580 (23.6/22.8) | 490/490 (19.3/19.3) |
480/480 (19/19) |
|||
Travel speed powershift type |
Forward | 22 (km/hr) | 19 (km/hr) | ||||
Reverse | 21 (km/hr) | 18 (km/hr) | |||||
Travel speed- manual shift type | Forward | 19 (2nd) (km/hr) | 18.5 (2nd) (km/hr) | 19 (2nd) (km/hr) | |||
Reverse | 18 (2nd) (km/hr) | ||||||
Gradeability (deg.) powershift type | No load | 20.8(38%) | 18.8(34%) | 21.3(39%) | 18.8(34%) | 17.8(32%) | 15.6(28%) |
19.3(35%) | 17.2(31%) | 20.3(37%) | 17.7(32%) | 16.7(30%) | 14.6(26%) | ||
Full load | 18.8(34%) | 16.7(30%) | 19.3(51%) | 16.7(30%) | 15.6(28%) | 13.5(24%) | |
17.2(31%) | 15.1(27%) | 18.3(33%) | 15.6(28%) | 14.6(26%) | 12.4(22%) | ||
Fuel tank capacity (L) | 36 | 55 | 58 | ||||
Oil tank capacity (L) | 36 | 55 | 58 | ||||
Net weight (kg) | 2740 | 3040 | 3460 | 3760 | 4280 | 4870 |
DIMENSIONS : ..................................... unit : mm ( inch ) |
ITEMS /MODEL | FD/FG15 | FD/FG18 | FD/FG20 | FD/FG25 | FD/FG30 | FD/FG35 | |
Overall width | A | 1060(41.7) | 1155 (45.5) | 1265(50) | 1395(55) | ||
Outside width between forks | B | 950 (37.4) | 1050 (41.3) | 1200 (47.2) | |||
Front wheel tread | C | 870 (34.3) | 960 (37.8) | 1020 (40.2 | |||
Width of two forks | D | 200 (7.9) | 240 (9.5) | 260 (10.2) | |||
Width one fork | E | 100 (3.9) | 120 (4.7) | 130 (5.1) | |||
Intersection aisle | F | 1910(75) | 1950(77) | 2010(79) | 2075(82) | 2080(82) | 2140(84) |
Rear wheels tread | G | 900 (35.4) | 990 (39) | ||||
Min turing radius, inside | H | R280 | R320 | R360 | |||
Min turing radius, outside | I | R1920 | R1950 | R2180 | R2260 | R2300 | R2360 |
Overall length front faces of forks (I+R) | J | 2380(94) | 2420(95) | 2605(103) | 2670(105) | 2860(113) | 2910(115) |
Max. height | K | 3845 (152) | 4000 (158) | 4050 (160) | |||
Max. fork height | L | *3000 (118) | |||||
Height of mast | M | *2040 (80) | |||||
Free-lift | N | *220 (8.7) | |||||
Height of load backrest | O | 845 (33.3) | 1000 (39.4) | 1050 (41.3) | |||
Max. thickness of fork | P | 35 (1.38) | 40 (1.58) | 45 (1.77) | |||
Length of fork | Q | 1070 (42) | |||||
Distance between front and center of front wheel | R | 420 (16.5) | 485 (19.1) | 512 (20.2) | |||
Wheel base | S | 1400 (55) | 1570 (61.8) | 1650 (65.5) | |||
Distance between front and center of rear wheel | T | 425(16.7) | 455(18) | 455(18) | 485(19.1) | 488(19.2) | 506(19.9) |
Overall length | U | 3315(130.5) | 3345(132) | 3610(142) | 3640(143) | 3720(146.5) | 3738(147) |
Height of tail | V | 260 (10.2) | 280 (11) | 320 (12.6) | |||
Height of body | W | 970 (38) | 1010 (40) | 1050 (41) | |||
Height of overhead wheel | X | 1300 (51) | 1380 (54) | 1390 (55) | |||
Height of overhead guard | Y | 2060 (81) | 2060 (81) | 2100 (83) | |||
Space of driver's seat | Z | 420-600 (16.5-23.6) | |||||
Dimension of front wheel | AA | 6.50-10-10 P.R. | 7.00-12-12 P.R. | 8.00-12.5-15 P.R. | |||
Dimension of rear wheel | AB | 5.00-8-8 P.R. | 6.00-9-10 P.R. | 6.50-10-10 P.R. |
*** Product styling and features are subject to changes as a result of technological progress without notice. |
¡@
For further information, please contact:
|
Taiwan Combitech Co., Ltd. 160 Huei-Chung Road Taichung 407 Taiwan Tel: +886 2311-2413 Fax: +886 2311-2415 |
¡@ Vietnam Representative Office 356/6/12 Bach Dang Street, Ward 14 Binh Thanh District, Ho Chi Minh City, Vietnam Tel: (84-8)551 2576 Fax: (84-8)294 2848 Email: combitech@hcm.fpt.com.vn |
All contents copyright (C) 1997, Combitech All right reserved. Revised: November 24, 2007
¡@
¡@