NISSAN ENGINE |
Forklift Trucks |
NISSAN DIESEL H25 ENGINE
NISSAN DIESEL H25 ENGINE SPECIFICATIONS
Engine Model | H25 | |
Application | Forklift | |
Type | Gasoline Four Cycle, | |
Fuel Supply | Carburetor | |
Cylinder | Vertical four | |
Valve Mechanism | OHV | |
Diameter x Travel | 92 x 93 mm | |
Total Disylacement | 2472 cc | |
Compression Ratio | 8.7 | |
Engine Dimension | L | 687 mm |
W | 576 mm | |
H | 654 mm | |
Dry Weight | 162 kgs | |
Rated Horsepower | 58 PS / 2400 rpm | |
Max. Torque | 18.3 kgm / 1600 rpm | |
Min. Fuel Consumption rate | 200 g / PS-h | |
Fuel Type | Lead Free | |
Ignition | Battery Switch Contact less | |
Ignition Plug | BP4ES | |
Governor Type | Mechanical Type | |
Cooling System | By Pressurized Water Forced Circulation Type | |
Cooling Fan Diameter | 380 mm | |
Cooling Water Capacity | 3.5 liter | |
Lubrication System | Forced Feed Type | |
Lubricant Tank | 3.8 liter | |
Voltage | 12 V (Earth) | |
Starter Torque | 12 - 1.2 V-KW | |
Alternator Capacity | 12-35 V-A | |
** Specification change subject to change without notice. |
¡@
For further information, please contact:
|
Taiwan Combitech Co., Ltd. 160 Huei-Chung Road Taichung 407 Taiwan Tel: +886 2311-2413 Fax: +886 2311-2415 |
¡@ Vietnam Representative Office 356/6/12 Bach Dang Street, Ward 14 Binh Thanh District, Ho Chi Minh City, Vietnam Tel: (84-8)551 2576 Fax: (84-8)294 2848 Email: combitech@hcm.fpt.com.vn |
All contents copyright (C) 1997, Combitech All right reserved. Revised: November 24, 2007
¡@
¡@
¡@
¡@