Hydraulic Press Brake YCA & YCA/CE Series Specifications: (Type: YCA-4514~YCA-6032) ..... unit : mm |
TYPE(MODEL) | 4514 | 4516 | 4520 | 6020 | 6026 | 6032 |
Capacity | 4x1400 | 3.2x1600 | 2.5x2000 | 4x2000 | 3.2x2600 | 2.5x3200/td> |
Max. Pressure | 45 Tons | 60 Tons | ||||
Motor | 3 HP | 5 HP | ||||
Table Length | 1400 | 1600 | 2000 | 2000 | 2600 | 3200 |
Table Width | 150 | 150 | ||||
Distance Between Housing | 1100 | 1220 | 1700 | 1700 | 2200 | 2600 |
Daylight | 300 | 300 | ||||
Stroke | 150 | 150 | 180 | |||
Throat | 250 | 250 | ||||
Lowering Speed | 100 | 100 | ||||
Pressing Speed | 10 | 10 | ||||
Return Speed | 70 | 70 | ||||
Gross Weight(Tons) | 2.6 | 2.8 | 3.2 | 4.4 | 5.2 | 6.0 |
Packing Size (LxWxH) | 2300/2500/2900x1300x2600 | 2900/3500/4100x1400x2800 |
Specifications: (Type: YCA-8026~YCA-15032) ..... unit : mm |
TYPE(MODEL) | 8026 | 8032 | 10026 | 10032 | 10040 | 15026 | 15032 |
Capacity | 4x2600 | 3x3200 | 4.5x2600 | 3.5x3200 | 2.5x4000 | 6x2600 | 4.5x3200 |
Max. Pressure | 80 Tons | 100 Tons | 150 Tons | ||||
Motor | 5 HP | 7.5 HP | 10 HP | ||||
Table Length | 2600 | 3200 | 2600 | 3200 | 4000 | 2600 | 3200 |
Table Width | 150 | 150 | 150 | ||||
Distance Between Housing | 2200 | 2600 | 2200 | 2600 | 3200 | 2200 | 2600 |
Daylight | 300 | 370 | 380 | ||||
Stroke | 180 | 180 | 180 | ||||
Throat | 250 | 250 | 250 | ||||
Lowering Speed | 100 | 100 | 100 | ||||
Pressing Speed | 10 | 10 | 10 | ||||
Return Speed | 70 | 90 | 90 | ||||
Gross Weight (Tons) | 5.6 | 6.4 | 7.4 | 8.6 | 9.8 | 9.4 | 11.2 |
Packing Size (LxWxH) | 3600/4200 x1400x2900 |
3600/4200/5000x1500x3100 | 3600/4200/5000/6000 x1500x3200 |
Specifications: (Type: YCA-15040~YCA-20060) ..... unit : mm |
TYPE(MODEL) | 15040 | 15050 | 20026 | 20032 | 20040 | 20050 | 20060 |
Capacity | 3.5x4000 | 2.5x5000 | 9x2600 | 7x3200 | 6.0x4000 | 4.5x5000 | 3.5x6000 |
Max. Pressure | 150 Tons | 200 Tons | 200 Tons | ||||
Motor | 10 HP | 15 HP | 15 HP | 15 HP | 20 HP | ||
Table Length | 4000 | 5000 | 2600 | 3200 | 4000 | 5000 | 6000 |
Table Width | 150 | 180 | 180 | ||||
Distance Between Housing | 3200 | 4200 | 2200 | 2600 | 3200 | 4200 | 5200 |
Daylight | 380 | 470 | 470 | ||||
Stroke | 180 | 220 | 220 | ||||
Throat | 250 | 300 | 300 | ||||
Lowering Speed | 100 | 100 | 100 | ||||
Pressing Speed | 10 | 8 ~ 9 | 8 ~ 9 | ||||
Return Speed | 90 | 90 | 90 | ||||
Gross Weight(Tons) | 13.6 | 14.6 | 11.8 | 13.8 | 15.8 | 18.8 | 22.6 |
Packing Size (LxWxH) | 3600/4200/5000/6000 x1500x3200 |
3600/4200 x1900x3400 |
5000x1900x3400 | 6000/7000 x1900x3600 |
Specifications: (Type: YCA-30026~YCA-30060) ..... unit : mm |
TYPE(MODEL) | 30026 | 30032 | 30040 | 30050 | 30060 |
Capacity | 12x2660 | 10x3200 | 8.5x4000 | 7.0x5000 | 6.0x6000 |
Max. Pressure | 300 Tons | ||||
Motor | 20 HP | 25 HP | |||
Table Length | 2600 | 3200 | 4000 | 5000 | 6000 |
Table Width | 200 | ||||
Distance Between Housing | 2200 | 2600 | 3200 | 4200 | 5200 |
Daylight | 500 | ||||
Stroke | 250 | ||||
Throat | 300 | ||||
Lowering Speed | 100 | ||||
Pressing Speed | 8 ~ 9 | ||||
Return Speed | 80 | ||||
Gross Weight(Tons) | 16.5 | 18.6 | 22.3 | 26 | 32.6 |
Packing Size (LxWxH) | 3600/4200x1900x3600 | 5000x2000 x3800 |
6000x2000 x4300 |
7000x2100 x4700 |
¡@
For further information, please contact:
|
Taiwan Combitech Co., Ltd. 160 Huei-Chung Road Taichung 407 Taiwan Tel: +886 2311-2413 Fax: +886 2311-2415 |
¡@ Vietnam Representative Office No. 8, Street 3, Quarter 4, An Phu Ward, District 2 Ho Chi Minh City, Vietnam Tel: +848 3744 7123 Fax: +848 3744 7121 Cell phone: 090 999 0769 Email:combitech@hcm.fpt.vn |
All contents copyright (C) 1997, Combitech All right reserved. Revised: November 24, 2007
¡@
¡@