Hydraulic Press Brake YCA & YCA/CE Series Specifications: (Type: YCA-4514~YCA-6032) ..... unit : inch; s.ton; lb |
TYPE (MODEL) | 4514 | 4516 | 4520 | 6020 | 6026 | 6032 |
Capacity | 3/19x55 | 3/23x63 | 1/10x79 | 3/19x79 | 3/23x102 | 1/10x126/td> |
Max. Pressure | 49.6 s.ton | 66 s.ton | ||||
Motor | 3 HP | 5 HP | ||||
Table Length | 55 | 63 | 79 | 79 | 102 | 126 |
Table Width | 5 19/21 | 5 19/21 | ||||
Distance Between Housing | 43 | 48 | 67 | 67 | 87 | 102 |
Daylight | 11 13/16 | 11 13/16 | ||||
Stroke | 5 19/21 | 5 19/21 | 7 13/15 | |||
Throat | 9 16/19 | 9 16/19 | ||||
Lowering Speed | 3 15/16 | 3 15/16 | ||||
Pressing Speed | 5/13 | 5/13 | ||||
Return Speed | 2 22/29 | 2 22/29 | ||||
Gross Weight (lb) | 5732 | 6173 | 7055 | 9700 | 11464 | 13228 |
Packing Size (LxWxH) | 91/98/114x51x102 | 114/138/161x55x110 |
Specifications: (Type: YCA-8026~YCA-15032) ..... unit : inch; s.ton ; lb |
TYPE (MODEL) | 8026 | 8032 | 10026 | 10032 | 10040 | 15026 | 15032 |
Capacity | 3/19x102 | 3/2x126 | 3/17x102 | 4/29x126 | 1/10x158 | 4/17x102 | 3/17x126 |
Max. Pressure | 88 s.ton | 110 s.ton | 165.4 s.ton | ||||
Motor | 5 HP | 7.5 HP | 10 HP | ||||
Table Length | 102 | 126 | 102 | 126 | 158 | 102 | 126 |
Table Width | 5 19/21 | 5 19/21 | 5 19/21 | ||||
Distance Between Housing | 87 | 102 | 87 | 102 | 126 | 87 | 102 |
Daylight | 11 13/16 | 14 4/7 | 15 24/25 | ||||
Stroke | 7 13/15 | 7 2/23 | 7 2/23 | ||||
Throat | 9 16/19 | 9 16/19 | 9 16/19 | ||||
Lowering Speed | 3 15/16 | 3 15/16 | 3 15/16 | ||||
Pressing Speed | 5/13 | 5/13 | 5/13 | ||||
Return Speed | 2 22/29 | 3 6/11 | 3 6/11 | ||||
Gross Weight (lb) | 12346 | 14110 | 16314 | 18960 | 21605 | 20723 | 24692 |
Packing Size (LxWxH) | 142/165 x55x114 | 142/165/197x59x122 | 142/156/197/236 x59x126 |
Specifications: (Type: YCA-15040~YCA-20060) ..... unit : inch; s.ton ; lb |
TYPE (MODEL) | 15040 | 15050 | 20026 | 20032 | 20040 | 20050 | 20060 |
Capacity | 4/29x158 | 1/10x197 | 6/17x102 | 8/29x126 | 4/17x158 | 3/17x197 | 4/29x236 |
Max. Pressure | 165.4 s.ton | 220.5 s.ton | 220.5 s.ton | ||||
Motor | 10 HP | 15 HP | 15 HP | 15 HP | 20 HP | ||
Table Length | 158 | 197 | 102 | 126 | 158 | 197 | 236 |
Table Width | 5 19/21 | 7 13/15 | 7 13/15 | ||||
Distance Between Housing | 126 | 165 | 87 | 102 | 126 | 165 | 205 |
Daylight | 15 24/25 | 18 1/2 | 18 1/2 | ||||
Stroke | 7 2/23 | 8 2/3 | 8 2/3 | ||||
Throat | 9 16/19 | 11 13/16 | 11 13/16 | ||||
Lowering Speed | 3 15/16 | 3 15/16 | 3 15/16 | ||||
Pressing Speed | 5/13 | 5/16 ~ 6/17 | 5/16 ~ 6/17 | ||||
Return Speed | 3 6/11 | 3 6/11 | 3 6/11 | ||||
Gross Weight (lb) | 29983 | 32188 | 26015 | 30424 | 34833 | 41447 | 49824 |
Packing Size (LxWxH) | 142/156/197/236 x59x126 |
142/165x75x134 | 197x75x134 | 236/276x75x142 |
Specifications: (Type: YCA-30026~YCA-30060) ..... unit : inch; s.ton ; lb |
TYPE (MODEL) | 30026 | 30032 | 30040 | 30050 | 30060 |
Capacity | 9/19x102 | 5/13x126 | 1/3x158 | 8/29x197 | 4/17x236 |
Max. Pressure | 330.7 s.ton | ||||
Motor | 20 HP | 25 HP | |||
Table Length | 102 | 126 | 158 | 197 | 236 |
Table Width | 7 7/8 | ||||
Distance Between Housing | 87 | 102 | 126 | 165 | 205 |
Daylight | 19 13/19 | ||||
Stroke | 9 16/19 | ||||
Throat | 11 13/16 | ||||
Lowering Speed | 3 15/16 | ||||
Pressing Speed | 5/16 ~ 6/17 | ||||
Return Speed | 3 3/20 | ||||
Gross Weight (lb) | 36376 | 41006 | 49163 | 57320 | 71871 |
Packing Size (LxWxH) | 142/165x75x142 | 197x79x150 | 236x79x170 | 276x83x185 |
¡@
For further information, please contact:
|
Taiwan Combitech Co., Ltd. 160 Huei-Chung Road Taichung 407 Taiwan Tel: +886 2311-2413 Fax: +886 2311-2415 |
¡@ Vietnam Representative Office No. 8, Street 3, Quarter 4, An Phu Ward, District 2 Ho Chi Minh City, Vietnam Tel: +848 3744 7123 Fax: +848 3744 7121 Cell phone: 090 999 0769 Email:combitech@hcm.fpt.vn |
All contents copyright (C) 1997, Combitech All right reserved. Revised: November 24, 2007
¡@
¡@