Hydraulic Straight-Side Press Brake YCH Series Specifications : (Type: YCH-6020~YCH-10032)..... unit : mm |
TYPE/MODEL | 6020 | 6026 | 6032 | 10020 | 10026 | 10032 |
Folding Capacity | 4.5x1830 | 4x2440 | 3x3050 | 7x1830 | 5.5x2440 | 4.5x3050 |
Max. Copacity | 60 Tons | 100 Tons | ||||
Motor (HP) | 5 | 7.5 | ||||
Table Length | 2000 | 2600 | 3200 | 2000 | 2600 | 3200 |
Table Width | 300 | 350 | ||||
Distance Between Housing | 2000 | 2600 | 3200 | 2000 | 2600 | 3200 |
Daylight | 450 | 450 | ||||
Stroke | 250 | 250 | ||||
Net Weight (kg) | 3700 | 4200 | 4800 | 5300 | 6300 | 7550 |
Gross Weight (kg) | 4200 | 4750 | 5400 | 5950 | 7000 | 8350 |
Packing Size (LxWxH) | 3100/3700/4300x1200x3200 | 3100/3700x1200x3200 | 4300/4900 x1200x3300 |
Specifications : (Type: YCH-10040~YCH-15040)..... unit : mm |
TYPE/MODEL | 10040 | 15020 | 15026 | 15032 | 15040 |
Folding Capacity | 3.5x3660 | 9x1830 | 7.4x2440 | 6.4x3050 | 5.5x3660 |
Max. Copacity | 100 Tons | 150 Tons | 150 Tons | ||
Motor (HP) | 7.5 | 10 | 10 | ||
Table Length | 3800 | 2000 | 2600 | 3200 | 3800 |
Table Width | 350 | 350 | 350 | ||
Distance Between Housing | 3800 | 2000 | 2600 | 3200 | 3800 |
Daylight | 450 | 500 | 500 | ||
Stroke | 250 | 300 | 300 | ||
Net Weight (kg) | 9000 | 6900 | 8200 | 9800 | 12000 |
Gross Weight (kg) | 9800 | 7650 | 9050 | 10800 | 13150 |
Packing Size (LxWxH) | 4300/4900x 1200x3300 |
3100/3700x1250x3300 | 4300/4900x1250x3400 |
Specifications : (Type: YCH-20026~30040)..... unit : mm |
TYPE(MODEL) | 20026 | 20032 | 20040 | 30026 | 30032 | 30040 |
Folding Capacity | 10x2440 | 8.0x3050 | 7.0x3660 | 13x2440 | 11x3050 | 10x3660 |
Max. Copacity | 200 Tons | 300 Tons | ||||
Motor (HP) | 15 | 20 | 25 | |||
Table Length | 2600 | 3200 | 3800 | 2600 | 3200 | 3800 |
Table Width | 400 | 450 | ||||
Distance Between Housing | 2600 | 3200 | 3800 | 2600 | 3200 | 3800 |
Daylight | 500 | 550 | ||||
Stroke | 300 | 350 | ||||
Net Weight (kg) | 10000 | 12000 | 15000 | 12500 | 15300 | 19000 |
Gross Weight (kg) | 11500 | 13000 | 16300 | 13800 | 16600 | 21000 |
Packing Size (LxWxH) | 3800/4400x1300x3400 | 5000x1300 x3500 |
3900/4500/5100x1400x3700 |
¡@
For further information, please contact:
|
Taiwan Combitech Co., Ltd. 160 Huei-Chung Road Taichung 407 Taiwan Tel: +886 2311-2413 Fax: +886 2311-2415 |
¡@ Vietnam Representative Office No. 8, Street 3, Quarter 4, An Phu Ward, District 2 Ho Chi Minh City, Vietnam Tel: +848 3744 7123 Fax: +848 3744 7121 Cell phone: 090 999 0769 Email:combitech@hcm.fpt.vn |
All contents copyright (C) 1997, Combitech All right reserved. Revised: November 24, 2007
¡@
¡@