Hydraulic Straight-Side Press Brake YCH Series Specifications : (Type: YCH-6020~YCH-10032)..... unit : inch; s.ton; lb |
TYPE/MODEL | 6020 | 6026 | 6032 | 10020 | 10026 | 10032 |
Folding Capacity | 3/17x72 | 3/19x96 | 3/25x120 | 8/29x72 | 5/23x96 | 3/17x120 |
Max. Copacity | 66 s.ton | 110 s.ton | ||||
Motor | 5 HP | 7.5 HP | ||||
Table Length | 79 | 102 | 126 | 79 | 102 | 126 |
Table Width | 11 13/16 | 13 18/23 | ||||
Distance Between Housing | 79 | 102 | 126 | 79 | 102 | 126 |
Daylight | 17 5/7 | 17 5/7 | ||||
Stroke | 9 16/19 | 9 16/19 | ||||
Net Weight | 146 lb | 165 lb | 189 lb | 209 lb | 248 lb | 297 lb |
Gross Weight | 165 lb | 187 lb | 213 lb | 234 lb | 276 lb | 329 lb |
Packing Size (LxWxH) | 122/146/170x47x126 | 122/146x47x126 | 170/193x47x130 |
Specifications : (Type: YCH-10040~YCH-15040)......unit : inch ; s.ton ; lb |
TYPE/MODEL | 10040 | 15020 | 15026 | 15032 | 15040 |
Folding Capacity | 4/29x144 | 6/17x72 | 7/24x96 | 1/4x120 | 5/23x144 |
Max. Copacity | 110 s.ton | 165 s.ton | 165 s.ton | ||
Motor | 7.5 HP | 10 HP | 10 HP | ||
Table Length | 150 | 79 | 102 | 126 | 150 |
Table Width | 13 18/23 | 13 18/23 | 13 18/23 | ||
DistanceBetween Housing | 150 | 79 | 102 | 126 | 150 |
Daylight | 17 5/7 | 17 5/7 | 19 13/19 | ||
Stroke | 9 16/19 | 11 13/16 | 11 13/16 | ||
Net Weight | 354 lb | 272 lb | 323 lb | 21605 | 26456 |
Gross Weight | 386 lb | 301 lb | 356 lb | 23810 | 28991 |
Packing Size(LxWxH) | 170/193x47x130 | 122/146x49x130 | 170/193x49x134 |
Specifications : (Type: YCH-20026~YCH-30040).......unit : inch ; s.ton ; lb |
TYPE(MODEL) | 20026 | 20032 | 20040 | 30026 | 30032 | 30040 |
Folding Capacity | 5/13x96 | 5/16x120 | 8/29x144 | 15/29x96 | 10/23x120 | 5/13x144 |
Max. Copacity | 221 s.ton | 331 s.ton | ||||
Motor | 15 HP | 20 HP | 25 HP | |||
Table Length | 102 | 126 | 150 | 102 | 126 | 150 |
Table Width | 15 21/28 | 17 5/7 | ||||
Distance Between Housing | 102 | 126 | 150 | 102 | 126 | 150 |
Daylight | 19 13/19 | 21 17/26 | ||||
Stroke | 11 13/16 | 13 18/23 | ||||
Net Weight (lb) | 22046 | 26456 | 33070 | 27558 | 33730 | 41888 |
Gross Weight (lb) | 25353 | 28660 | 35936 | 30424 | 36597 | 46297 |
Packing Size (LxWxH) | 150/173x51x134 | 197x51x138 | 154/177/201x55x146 |
For further information, please contact: Taiwan Combined Technologies Co., Ltd. Taichung , Taiwan contact: info@Combitech.com.tw All contents copyright (C) 1997, Combitech All right reserved. Revised: November 2, 2000 URL: http://www.combitech.com.tw/yehchiun/ychspea.htm |