![]() |
HYDRAULIC FOLDING MACHINE |
![]() |
![]() MAIN USES # Air conditioning ducting # Refrigerator body # Truck body # Modular furniture panels
TYPE |
YCL-SERIES![]() ![]() ![]() ![]() ![]() assembled according to job in hand. Special notch provided to assist box forming. ![]() ![]() ![]() ![]() ![]() ![]() |
Specifications ........... unit : mm (inch) |
Model | YCL-1230 | YCL-1830 | YCL-2030 | YCL-2440 | YCL-3030 | YCL-4000 | |||||||
mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | ||
Folding Length | 1230 | 48 | 1830 | 72 | 2030 | 80 | 2440 | 96 | 3030 | 119 | 4000 | 158 | |
Folding Capacity | 2.0 (2/25) | ||||||||||||
Minimum Folding | 60 deg. | ||||||||||||
Folding Angle | Any Angle | ||||||||||||
Weight | 650 | 26 | 1000 | 39 | 1200 | 47 | 1500 | 59 | 2500 | 98 | 3800 | 150 | |
Main Motor | 2 HP | 3 HP | |||||||||||
Packing Size | L | 2050 | 81 | 2700 | 106 | 2850 | 112 | 3300 | 130 | 3900 | 154 | 4800 | 189 |
W | 850(331/2) | ||||||||||||
H | 1250 | 49 | 1250 | 49 | 1250 | 49 | 1300 | 51 | 1350 | 53 | 1500 | 59 |
![]() |
![]() |
![]() |
For further information, please contact: ![]() contact: info@Combitech.com.tw ![]() All contents copyright (C) 1997, Combitech All right reserved. Revised: November 2, 2000 URL: http://www.combitech.com.tw/yehchiun/ycl.htm |