CNC Hydraulic Press Brake YCN CNC Series Specifications : (Type: YC-8026~YC-15032) ............. unit : mm |
TYPE(MODEL) | 8026 | 8032 | 10026 | 10032 | 10040 | 15026 | 15032 |
Capacity | 4x2600 | 3x3200 | 4.5x2600 | 3.5x3200 | 2.5x4000 | 6x2600 | 4.5x3200 |
Max. Pressure | 80 Tons | 100 Tons | 150 Tons | ||||
Motor | 7.5 HP | 7.5 HP | 10 HP | ||||
Table Length | 2600 | 3200 | 2600 | 3200 | 4000 | 2600 | 3200 |
Table Width | 150 | 150 | 150 | ||||
Distance Between Housing | 2200 | 2600 | 2200 | 2600 | 3200 | 2200 | 2600 |
Daylight | 300 | 370 | 380 | ||||
Stroke | 180 | 180 | 180 | ||||
Throat | 250 | 250 | 250 | ||||
Lowering Speed | 100 | 100 | 100 | ||||
Pressing Speed | 10 | 10 | 10 | ||||
Return Speed | 70 | 90 | 90 | ||||
Gross Weight (Tons) | 5.6 | 6.4 | 7.4 | 8.6 | 9.8 | 9.4 | 11.2 |
Packing Size (LxWxH) | 3600/4200 x1400x1900 |
3600/4200/5000 x1500x3100 |
3600/4200/5000/ 6000x1500x3200 |
Specifications : (Type: YC-15040~YC-20060) ........ unit : mm |
TYPE(MODEL) | 15040 | 15050 | 20026 | 20032 | 20040 | 20050 | 20060 |
Capacity | 3.5x4000 | 2.5x5000 | 9x2600 | 7x3200 | 6x4000 | 4.5x5600 | 3.5x6600 |
Max. Pressure | 150 Tons | 200 Tons | |||||
Motor | 15 HP | 20 HP | |||||
Table Length | 4000 | 5000 | 2600 | 3200 | 4000 | 5000 | 6000 |
Table Width | 150 | 180 | |||||
Distance Between Housing | 3200 | 4200 | 2200 | 2600 | 3200 | 4200 | 5200 |
Daylight | 380 | 470 | |||||
Stroke | 180 | 220 | |||||
Throat | 250 | 300 | |||||
Lowering Speed | 100 | 100 | |||||
Pressing Speed | 10 | 8 ~ 9 | |||||
Return Speed | 90 | 90 | |||||
Gross Weight(Tons) | 13.6 | 14.6 | 11.8 | 13.8 | 15.8 | 18.8 | 22.6 |
Packing Size(LxWxH) | 3600/4200/5000/ 6000x1500x3200 |
3600/4200/5000 x1900x3400 |
6000/7000x 1900x3600 |
Specifications: (Type: YC-30026~YC-30060) ........ unit : mm |
TYPE | 30026 | 30032 | 30040 | 30050 | 30060 |
Capacity | 12x2660 | 10x3200 | 8.5x4000 | 7x5000 | 6x6000 |
Max. Pressure | 300 Tons | ||||
Motor | 25 HP | ||||
Table Length | 2600 | 3200 | 4000 | 5000 | 6000 |
Table Width | 200 | ||||
Distance Between Housing | 2200 | 2600 | 3200 | 4200 | 5200 |
Daylight | 500 | ||||
Stroke | 250 | ||||
Throat | 300 | ||||
Lowering Speed | 100 | ||||
Pressing Speed | 8 ~ 9 | ||||
Return Speed | 80 | ||||
Gross Weight (Tons) | 16.5 | 18.6 | 22.3 | 26 | 32.6 |
Packing Size (LxWxH) | 3600/4200x1900x3600 | 5000/6000x2000x3800/4300 | 7000x2000x4700 |
For further information, please contact: Taiwan Combined Technologies Co., Ltd. Taichung , Taiwan contact: info@Combitech.com.tw All contents copyright (C) 1997, Combitech All right reserved. Revised: November 2, 2000 URL: http://www.combitech.com.tw/yehchiun/ycncncspe.htm |