NC Hydraulic Swing Beam Shear YCS Specifications : (Type: YCS-31045~YCS-310250) .... unit : inch ; s.ton ; lb |
TYPE | 150160 | 150200 | 150250 | 20045 | 20065 | 200160 |
Steel Plates | 17/27x63 | 15/19x61 | 1 | 3/17x80 | 7/27x80 | 17/27x80 |
Stainless Steel Plate | 9/19x63 | 17/27x61 | 15/19x61 | 3/25x80 | 3/19x80 | 9/19x80 |
Throat | 11 13/16 | 9 16/19 | 11 13/16 | |||
Cut / Min | 2/3~111/29 | 2/3~111/29 | 16/27~1 | 17/27~2 | 11/10~117/22 | 16/27~12/11 |
Knife Rake | 1¢X45' | 1¢X45' | 2¢X00' | 0¢X55' | 1¢X10' | 1¢X45' |
Upper/Lower knife clearance adjustment 8.1 Electric |
Electric 0.2 kw | Electric 0.1 kw | ||||
Hold-Down beam Cylinder Max. pressure | 33 s.ton | 88 s.ton | 110 s.ton | 14.3 s.ton | 14.3 s.ton | 47.4 s.ton |
Hold-Down beam Cylinder (no.) | 10 | 12 | 13 | |||
Main motor | 50 HP | 90 HP | 100 HP | 10 HP | 15 HP | 50 HP |
AC Back gauge | 500 W | 750 W | 750 W | AC Serve Motor 500 W |
Specifications : (Type: YCS-25045~YCS-250250) .......... unit : inch ; s.ton ; lb |
TYPE | 25045 | 250100 | 250130 | 250160 | 250200 | 250250 |
Steel Plates | 3/17x102 | 5/13x102 | 15/29x102 | 17/27x102 | 15/19x102 | 1 x 102 |
Stainless Steel Plate | 3/17x102 | 7/27x102 | 3/8x102 | 9/19x102 | 17/27x102 | 15/19x102 |
Throat | 916/19 | 1113/16 | 1113/16 | 1113/16 | 1113/16 | |
Cut / Min | 11/10~2 | 17/24~111/29 | 17/27~12/11 | 17/27~1 | 16/27~12/11 | 16/27~1 |
Knife Rake | 0¢X55' | 1¢X45' | 2¢X00' | 2¢X00' | 1¢X45' | 2¢X00' |
Upper/Lower knife clearance adjustment 8.1 Electric |
Electric 0.1 kw | Electric 0.2 kw | ||||
Hold-Down beam Cylinder Max. pressure | 16 tons | 24 tons | 43 tons | 43 tons | 104 tons | 130 tons |
Hold-Down beam Cylinder (no.) | 15 | 15 | 13 | 13 | 13 | 13 |
Main motor | 10 HP | 25 HP | 40 HP | 50 HP | 90 HP | 100 HP |
AC Back gauge | AC Serve Motor 500 W | 750 W |
Specifications : (Type: YCS-31045~YCS-310250 ) .......... unit : inch ; s.ton ; lb |
TYPE | 31045 | 31065 | 310100 | 310130 | 310160 | 310200 | 310250 |
Steel Plates | 3/17x122 | 7/27x122 | 5/13x122 | 15/29x122 | 17/27x122 | 15/19x122 | 1 x 122 |
Stainless Steel Plate | 3/25x122 | 1/5x122 | 7/27x122 | 3/8x122 | 9/19x122 | 17/27x122 | 15/19x122 |
Throat | 9 16/19 | 11 13/16 | |||||
Cut / Min | 1~2 | 15/19~115/26 | 16/27~111/29 | 17/27~12/11 | 16/27~1 | 15/29~1 | 15/29~15/19 |
Knife Rake | 0¢X55' | 1¢X30' | 1¢X45' | 2¢X00' | 2¢X00' | 2¢X00' | 2¢X10' |
Upper/Lower knife clearance adjustment 8.1 Electric | Electric 0.1 kw | Electric 0.2 kw | |||||
Hold-Down beam Cylinder Max. pressure | 21 s.ton | 21 s.ton | 32 s.ton | 58.4 s.ton | 58.4 s.ton | 141 s.ton | 176.4 s.ton |
Hold-Down beam Cylinder (no.) | 18 | 16 | |||||
Main motor | 10 HP | 20 HP | 25 HP | 40 HP | 50 HP | 90 HP | 120 HP |
AC Back gauge | AC Serve Motor 500 W | 750 W |
¡@
For further information, please contact:
|
Taiwan Combitech Co., Ltd. 160 Huei-Chung Road Taichung 407 Taiwan Tel: +886 2311-2413 Fax: +886 2311-2415 |
¡@ Vietnam Representative Office 356/6/12 Bach Dang Street, Ward 14 Binh Thanh District, Ho Chi Minh City, Vietnam Tel: (84-8)551 2576 Fax: (84-8)294 2848 Email: combitech@hcm.fpt.com.vn |
All contents copyright (C) 1997, Combitech All right reserved. Revised: November 24, 2007
¡@
¡@