Specification unit: inch & mm
Model | P.R. | External Diameter inch |
Max. Wide inch |
Hub Wide inch |
Max. Pressure p.s.l. |
Max. Load Capacity lbs |
|
5.00 - 8 | 8 | 18 3/7 | 5 3/11 | 3.50 | 100 | 1720 | |
250 - 15 | 20 | 29 1/5 | 9 | 7.50 | 150 | 8422 | |
300 - 15 | 20 | 32 3/4 | 11 8/9 | 8.00 | 138 | 11499 | |
825 - 15 | 12 | 33 1/3 | 9 5/9 | 6.50 | 100 | 9359 | |
14 | 33 1/3 | 9 5/9 | 6.50 | 114 | 10119 | ||
1000 - 15 | 16 | 35 5/6 | 10 3/4 | 7.00 | 120 | 15115 | |
28 x 9 - 15 | 12 | 22 3/7 | 8 6/7 | 6.50 | 145 | 5842 | |
650 - 10 | 10 | 23 5/8 | 7 4/5 | 5.00 | 100 | 3053 | |
750 - 10 | 12 | 25 2/5 | 7 9/13 | 5.00 | 120 | 5655 | |
700 - 12 | 12 | 26 3/4 | 7 3/8 | 5.00 | 125 | 5994 | |
750 - 15 | 12 | 30 9/10 | 8 5/9 | 5.00 | 116 | 8818 | |
28 x 12.5 -15 | 20 | 0 | 0 | 0 | 0 | 0 | |
750 - 16 | 12 | 0 | 0 | 0 | 0 | 0 | |
700 - 15 | 12 | 0 | 0 | 0 | 0 | 0 | |
600 -15 | 10 | 0 | 0 | 0 | 0 | 0 | |
550 - 15 | 8 | 0 | 0 | 0 | 0 | 0 | |
825 - 12 | 12 | 0 | 0 | 0 | 0 | 0 | |
600 - 6 | 10 | 0 | 0 | 0 | 0 | 0 |
¡@
¡@
For further information, please contact:
|
Taiwan Combitech Co., Ltd. 160 Huei-Chung Road Taichung 407 Taiwan Tel: +886 2311-2413 Fax: +886 2311-2415 |
¡@ Vietnam Representative Office 356/6/12 Bach Dang Street, Ward 14 Binh Thanh District, Ho Chi Minh City, Vietnam Tel: (84-8)551 2576 Fax: (84-8)294 2848 Email: combitech@hcm.fpt.com.vn |
All contents copyright (C) 1997, Combitech All right reserved. Revised: November 24, 2007
¡@
¡@