¡@ |
To --
FD_Specification
FD_Detail Features
FD_Dimension FD_Load Capacity Charts FD_$ Prices |
FD 3.5~4.5 Tons_Mast Dimensions |
Modle | FD 35 | FD 40 | FD 45 | |||
unit | mm | inch | mm | inch | mm | inch |
B | 1400 | 55 2/17 | 1450 | 57 2/25 | 1450 | 57 2/25 |
Ast | 4285/4485 | 169/177 | 4340/4540 | 171/179 | 4380/4580 | 172/180 |
Wa | 2750 | 108 | 2800 | 110 4/17 | 2840 | 111 13/16 |
F | 1150 | 45 3/11 | 1150 | 45 3/11 | 1150 | 45 3/11 |
J | 1110 | 43 7/10 | 1110 | 43 7/10 | 1110 | 43 7/10 |
h4 | 4070 | 160 | 4070 | 160 | 4070 | 160 |
h3 | 3000 | 118 1/9 | 3000 | 118 1/9 | 3000 | 118 1/9 |
h1 | 2130 | 83 6/7 | 2130 | 83 6/7 | 2130 | 83 6/7 |
h8 | 1070 | 42 1/8 | 1070 | 42 1/8 | 1070 | 42 1/8 |
h2 | 160 | 6 3/10 | 160 | 6 3/10 | 160 | 6 3/10 |
Q | 3500 kgs | 7716 lbs | 4000 kgs | 8818 lbs | 4500 kgs | 9921 lbs |
C | 600 | 23 5/8 | 600 | 23 5/8 | 600 | 23 5/8 |
L | 1070, 1220, 1370, 1520, 1670 mm (42 1/8, 48, 53 15/16, 59 16/19, 65 21/28 inch) | |||||
L2 | 2995 | 117 21/23 | 3050 | 120 2/25 | 3090 | 121 17/26 |
X | 535 | 21 1/17 | 540 | 21 7/27 | 540 | 21 7/27 |
Y | 2000 | 78 20/27 | 2000 | 78 20/27 | 2000 | 78 20/27 |
m1 | 150 | 5 9/10 | 150 | 5 9/10 | 150 | 5 9/10 |
m2 | 250 | 9 21/25 | 250 | 9 21/25 | 250 | 9 21/25 |
h7 | 1185 | 46 15/23 | 1185 | 46 15/23 | 1185 | 46 15/23 |
h6 | 2240 | 88 3/16 | 2240 | 88 3/16 | 2240 | 88 3/16 |
Safety distance a 200 mm |
Fuel tank capacity 1100 litre |
Hydraulic oil tank capacity 70 litre |
Mast Type | Mark | h4 | h3 | h1 | h2/h5 | £\ | £] |
Model | |||||||
3.5~4.5 Tons | 3.5~4.5 Tons | 3.5~4.5 Tons | 3.5~4.5 Tons | ||||
Litiling height |
|||||||
DUPLEX STAGE |
3.0 M | 4070 | 3000 | 2130 | 160 | 6¢X | 12¢X |
3.3 M | 4370 | 3300 | 2280 | 160 | 6¢X | 12¢X | |
4.0 M | 5070 | 4000 | 2630 | 160 | 6¢X | 6¢X | |
TRIPLEX STAGE |
4.7 M | 5770 | 4700 | 2280 | 1580 | 6 ¢X | 6 ¢X |
¡@
For further information, please contact:
|
Taiwan Combitech Co., Ltd. 160 Huei-Chung Road Taichung 407 Taiwan Tel: +886 2311-2413 Fax: +886 2311-2415 |
¡@ Vietnam Representative Office No. 8, Street 3, Quarter 4, An Phu Ward, District 2 Ho Chi Minh City, Vietnam Tel: +848 3744 7123 Fax: +848 3744 7121 Cell phone: 090 999 0769 Email:combitech@hcm.fpt.vn |
All contents copyright (C) 1997, Combitech All right reserved. Revised: November 24, 2007
¡@
¡@