combitecha.jpg
line_ft.jpg

ftax.jpg
 To¡õ

 greenball.gif FT_Specification
 greenball.gif FT_Detail
     Features

 greenball.gif FT_Dimension
 greenball.gif FT_Load
     Capacity Charts

 greenball.gif FT_$ Prices

 And

  lineb_ft.jpg
  lineb_fd.jpg
  lineb_fb.jpg
  lineb_sfb.jpg

 
FT 2~3 Tons_Mast Dimensions
fta_dim.jpg

Modle FD/FG 20 FD/FG 25 FD/FG 30
unit mm inch mm inch mm inch
B 1152/(1492) 45 6/17(58 20/27) 1152/(1492) 45 6/17(58 20/27) 1282 50 8/17
Ast 3675/3875 145/153 3735/3935 145/153 3890/4095 153/161
Wa 2220 87 7/16 2280 89 16/21 2380 93 7/10
F 955 37 3/5 955 37 3/5 1050 41 1/3
J 960 37 4/5 960 37 4/5 960 37 4/5
h4 3930 154 2/29 3930 154 2/29 4221 166 2/11
h3 3000 118 1/9 3000 118 1/9 3000 118 1/9
h1 2000 78 20/27 2000 78 20/27 2000 78 20/27
h8 930 36 8/13 930 36 8/13 930 36 8/13
h2 150 5 19/21 150 5 19/21 150 5 19/21
Q 2000 kgs 4409 lbs 2500 kgs 5512 lbs 3000 kgs 6614 lbs
C 500 19 13/19 500 19 13/19 500 19 13/19
L2 2460 96 17/20 2520 99 4/19 2650 104 1/3
X 455 17 21/23 455 17 21/23 515 20 3/11
Y 1600 63 1600 63 1600 63
m1 90 3 13/24 90 3 13/24 90 3 13/24
m2 170 6 9/13 170 6 9/13 170 6 9/13
h7 1065 41 13/14 1065 41 13/14 1150 45 8/29
h6 2090 82 2/7 2090 82 2/7 2100 82 2/3

Fork lengte                      L          920,  1070, 1220, 1370, 1520, 1670 mm   (2~2.5 Tons)
Fork lengte                      L          -----,  1070, 1220, 1370, 1520, 1670 mm   (3 Tons)
Safety distance                 a          200 mm
Fuel tank capacity                        40 litre
Hydraulic oil tank capacity            40 litre

Mast Type Mark h4 h3 h1 h2/h5 £\ £]
Model
2~3 Tons 2~3 Tons 2~3 Tons 2~2.5 Tons 3 Tons

Litiling height

DUPLEX 2.5 M 3430 2500 1750 150 155 6¢X 12¢X
2.7 M 3630 2700 1850
*   3 M 3930 3000 2000
3.3 M 4230 3300 2150
3.5 M 4430 3500 2250
3.7 M 4630 3700 2350
4 M 4930 4000 2500 6 ¢X 6 ¢X
4.5 M 5430 4500 2850
5 M 5930 5000 3100
DUPLEX
VRIJE
HEFFING
2.5 M 3430 2500 1750 1250 6 ¢X 12 ¢X
2.7 M 3630 2700 1850 1350
*   3 M 3930 3000 2000 1500
3.3 M 4230 3300 2150 1650
TRIPLEX
VRIJE
HEFFING
3.7 M 4630 3700 1850 1250 6 ¢X 12 ¢X
*   4 M 4930 4000 1950 1350 6 ¢X 6 ¢X
4.5 M 5430 4500 2100 1500
5 M 5930 5000 2250 1650
5.5 M 6430 5500 2550 1850
6 M 6930 6000 2700 2000
* = INDICATES STANDARD TYPE

¡@

                                                                                 For further information, please contact:

     

 

Taiwan Combitech Co., Ltd.

160 Huei-Chung Road Taichung 407 Taiwan 

Tel: +886 2311-2413

 Fax: +886 2311-2415    

Contact: info@Combitech.com.tw  

http://www.combitech.com.tw       

¡@

Vietnam Representative Office

No. 8, Street 3, Quarter 4, An Phu Ward, District 2

Ho Chi Minh City, Vietnam

Tel: +848  3744 7123 

Fax: +848  3744 7121

Cell phone: 090 999 0769

Email:combitech@hcm.fpt.vn

http://www.combitech.com.vn

                                                                                      All contents copyright (C) 1997, Combitech All right reserved.     Revised: November 24, 2007

¡@

¡@

¡@

¡@

¡@