|
¡@ |
To --
FT_Specification
FT_Detail Features
FT_Dimension FT_Load Capacity Charts FD/FG 10~18_$ Prices |
¡@ |
FD/FG 1~1.8Tons_Mast Dimensions |
¡@ |
Modle | FD/FG 10 | FD/FG 15 | FD/FG 18 | |||
unit | mm | inch | mm | inch | mm | inch |
B | 1070 | 42 1/8 | 1070 | 42 1/8 | 1070 | 42 1/8 |
B1 | 924 | 36 3/8 | 924 | 36 3/8 | 924 | 36 3/8 |
a | 200 | 7 7/8 | 200 | 7 7/8 | 200 | 7 7/8 |
Ast | 3405/3605 | 134/142 | 3445/3645 | 136/143 1/2 | 3485/3685 | 137/145 |
Wa | 2000 | 78 20/27 | 2040 | 80 6/19 | 2080 | 81 8/9 |
F | 885 | 44 16/19 | 885 | 44 16/19 | 885 | 44 16/19 |
J | 900 | 35 10/23 | 900 | 35 10/23 | 900 | 35 10/23 |
h4 | 3936 | 155 | 3936 | 155 | 3936 | 155 |
h3 | 3000 | 118 1/9 | 3000 | 118 1/9 | 3000 | 118 1/9 |
h1 | 2000 | 78 20/27 | 2000 | 78 20/27 | 2000 | 78 20/27 |
h8 | 936 | 36 17/20 | 936 | 36 17/20 | 936 | 36 17/20 |
h2 | 150 | 5 9/10 | 150 | 5 9/10 | 150 | 5 9/10 |
Q | 1000 kgs | 2205 lbs | 1500 kgs | 3307 lbs | 1800 kgs | 3968 lbs |
C | 500 | 19 13/19 | 500 | 19 13/19 | 500 | 19 13/19 |
L | 1070,1220,1370,1520 mm (42 1/8, 48, 53 15/16, 59 16/19 inch) | |||||
L2 | 2190 | 86 2/9 | 2271 | 89 9/22 | 2323 | 91 5/11 |
X | 405 | 16 | 405 | 16 | 405 | 16 |
Y | 1350 | 53 3/20 | 1350 | 53 3/20 | 1350 | 53 3/20 |
m1 | 100 | 3 15/16 | 100 | 3 15/16 | 100 | 3 15/16 |
m2 | 185 | 7 2/7 | 185 | 7 2/7 | 185 | 7 2/7 |
h7 | 1045 | 41 1/7 | 1045 | 41 1/7 | 1045 | 41 1/7 |
h6 | 2050 | 80 7/10 | 2050 | 80 7/10 | 2050 | 80 7/10 |
Fuel tank capacity 48 litre |
Hydraulic oil tank capacity 37 litre |
Mast Type | Mark | h4 | h3 | h1 | h2/h5 | £\ | £] |
Model | |||||||
1~1.8 Tons | 1~1.8 Tons | 1~1.8 Tons | 1~1.8 Tons | ||||
Litiling height |
|||||||
DUPLEX STAGE |
3.0 M | 3936 | 3000 | 2000 | 150 | 6¢X | 12¢X |
3.3 M | 4236 | 3300 | 2160 | 100 | 6¢X | 12¢X | |
4.0 M | 4936 | 4000 | 2500 | 150 | 6¢X | 6¢X | |
DUAL STAGE |
3.0 M | 3936 | 3000 | 2000 | 1500 | 6 ¢X | 12 ¢X |
3.3 M | 4236 | 3300 | 2160 | 1650 | 6 ¢X | 12 ¢X | |
TRIPLEX STAGE |
4.7 M | 5636 | 4700 | 2160 | 1580 | 6 ¢X | 6 ¢X |
¡@
For further information, please contact:
|
Taiwan Combitech Co., Ltd. 160 Huei-Chung Road Taichung 407 Taiwan Tel: +886 2311-2413 Fax: +886 2311-2415 |
¡@ Vietnam Representative Office No. 8, Street 3, Quarter 4, An Phu Ward, District 2 Ho Chi Minh City, Vietnam Tel: +848 3744 7123 Fax: +848 3744 7121 Cell phone: 090 999 0769 Email:combitech@hcm.fpt.vn |
All contents copyright (C) 1997, Combitech All right reserved. Revised: November 24, 2007
¡@
¡@
¡@
¡@
¡@